24/7 SUPPORT AND CONSULTING
Real costs, no hidden fees. Get exactly what you need for your business.
Prices include development, deployment, training, and 3 months support
Choose the package that fits your business size and requirements
| Item | Cost Range | Frequency | Notes |
|---|---|---|---|
| Hosting | R500 - R3,000/month | Monthly | Depends on users & data volume |
| Domain Name | R150 - R500/year | Annually | .co.za or .com domain |
| SSL Certificate | R0 - R2,000/year | Annually | Free Let's Encrypt or paid |
| Email Service | R50 - R200/user/month | Monthly | Google Workspace or Microsoft 365 |
| SMS Integration | R0.30 - R0.80/SMS | Per use | Optional for notifications |
| Ongoing Support | R2,500 - R15,000/month | Monthly | After free support period |
| Feature Additions | R5,000 - R50,000 | As needed | New modules or integrations |
3 hours/day saved per sales rep
5 reps × 3 hours × 22 days = 330 hours/month
@ R300/hour = R99,000/month saved
25% more deals closed with better tracking
R500K monthly sales × 25% = R125K additional
Annual increase = R1.5M
Investment: R150,000
Monthly savings: R99,000
ROI achieved in 1.5 months
Based on average client results. Your ROI may vary.
| Feature | Custom CRM (Bizvino) | Salesforce | HubSpot | Zoho |
|---|---|---|---|---|
| Initial Cost | R45K - R350K (one-time) | R0 setup | R0 setup | R0 setup |
| Monthly Cost (10 users) | R0 (after purchase) | R15,000 - R35,000 | R8,000 - R25,000 | R3,500 - R12,000 |
| 3-Year Total Cost | R150K - R450K | R540K - R1.26M | R288K - R900K | R126K - R432K |
| Customization | 100% tailored | Limited | Limited | Moderate |
| Data Ownership | Full ownership | Vendor hosted | Vendor hosted | Vendor hosted |
| Integration | Any system | Limited APIs | Limited APIs | Limited APIs |
| User Limits | Unlimited | Per user pricing | Per user pricing | Per user pricing |
Get a detailed quote tailored to your business needs. Free consultation, no obligations.
Request Quote View Case Studies