24/7 SUPPORT AND CONSULTING
| Feature | Custom CRM (Bizvino) | Salesforce |
|---|---|---|
| Initial Cost | R45,000 - R350,000 (one-time) | R0 setup fee |
| Monthly Cost (25 users) | R0 (after purchase) | R25,000 - R35,000/month |
| 5-Year Total Cost | R270,000 | R1,500,000 - R2,100,000 |
| Customization | 100% tailored to your business | Limited to Salesforce framework |
| User Limits | Unlimited users included | Pay per user (R1,000 - R1,400/user) |
| Data Ownership | Full ownership, your servers | Hosted on Salesforce servers |
| Integration | Any system, custom APIs | Limited to Salesforce APIs |
| Deployment Time | 6-16 weeks | Immediate (same day) |
| Learning Curve | Simple (designed for your team) | Steep (complex interface) |
| Vendor Lock-in | None - you own the code | High - difficult to migrate out |
| Offline Access | Can be built in | Limited offline capabilities |
| White-Label | Yes - your branding | No - Salesforce branding |
| Support | Direct developer support | 24/7 enterprise support |
| Third-Party Apps | Custom integrations | 3,000+ AppExchange apps |
| Year | Custom CRM | Salesforce Essentials | Salesforce Professional | Salesforce Enterprise |
|---|---|---|---|---|
| Year 1 | R150,000 | R180,000 | R300,000 | R420,000 |
| Year 2 | R30,000 | R180,000 | R300,000 | R420,000 |
| Year 3 | R30,000 | R180,000 | R300,000 | R420,000 |
| Year 4 | R30,000 | R180,000 | R300,000 | R420,000 |
| Year 5 | R30,000 | R180,000 | R300,000 | R420,000 |
| Total | R270,000 | R900,000 | R1,500,000 | R2,100,000 |
| Savings | - | R630,000 | R1,230,000 | R1,830,000 |
Company: B2B software company, 35 sales reps
Why Custom:
Result: R150K investment, saved R1.2M vs Salesforce over 5 years
Company: SaaS startup, 5 sales reps
Why Salesforce:
Result: R9,000/month, fast setup, switched to custom CRM after 2 years when team grew
| Your Situation | Recommendation | Why |
|---|---|---|
| Small team (5-10 users), need to start fast | Salesforce | Lower initial cost, immediate start |
| Growing team (25+ users), long-term use | Custom CRM | Save R1M+ over 5 years |
| Unique industry requirements | Custom CRM | 100% tailored to your needs |
| Need extensive third-party integrations | Salesforce | 3,000+ apps available |
| Deep ERP/system integration required | Custom CRM | Unlimited integration possibilities |
| Data sovereignty concerns | Custom CRM | Full data ownership, your servers |
| Limited budget, need ROI fast | Custom CRM | Lower total cost of ownership |
| Standard CRM needs, no customization | Salesforce | Out-of-box features sufficient |
Get a free consultation. We'll analyze your needs and recommend the best solution - even if it's not us.
Free CRM Consultation View Custom CRM Pricing