24/7 SUPPORT AND CONSULTING
Simple App
(Basic features, single platform)
Medium Complexity
(Multiple features, iOS + Android)
Complex App
(Advanced features, integrations)
| Platform | Simple App | Medium App | Complex App | Timeline |
|---|---|---|---|---|
| iOS Only | R85,000 - R120,000 | R180,000 - R280,000 | R380,000 - R550,000 | 8-20 weeks |
| Android Only | R85,000 - R120,000 | R180,000 - R280,000 | R380,000 - R550,000 | 8-20 weeks |
| iOS + Android (Native) | R150,000 - R220,000 | R320,000 - R480,000 | R650,000 - R950,000 | 12-32 weeks |
| Flutter (Cross-Platform) | R95,000 - R140,000 | R200,000 - R320,000 | R420,000 - R650,000 | 6-16 weeks |
| React Native | R100,000 - R150,000 | R210,000 - R340,000 | R440,000 - R680,000 | 7-18 weeks |
| Feature | Development Time | Cost Range | Complexity |
|---|---|---|---|
| User Authentication | 20-40 hours | R15,000 - R30,000 | Basic |
| User Profiles | 30-50 hours | R22,500 - R37,500 | Basic |
| Push Notifications | 25-40 hours | R18,750 - R30,000 | Basic |
| In-App Purchases | 40-70 hours | R30,000 - R52,500 | Medium |
| Payment Gateway Integration | 50-80 hours | R37,500 - R60,000 | Medium |
| GPS & Maps | 40-70 hours | R30,000 - R52,500 | Medium |
| Social Media Integration | 30-60 hours | R22,500 - R45,000 | Medium |
| Real-time Chat | 60-100 hours | R45,000 - R75,000 | Complex |
| Video Streaming | 80-120 hours | R60,000 - R90,000 | Complex |
| AI/ML Features | 100-200 hours | R75,000 - R150,000 | Complex |
| AR Features | 120-200 hours | R90,000 - R150,000 | Complex |
*Costs based on R750/hour average developer rate in South Africa
Example: Restaurant menu app with ordering
Platform: Flutter (iOS + Android)
Timeline: 8-10 weeks
Cost: R120,000
Example: Online store with payments
Platform: Flutter (iOS + Android)
Timeline: 14-16 weeks
Cost: R280,000
Example: Social network with live features
Platform: Native (iOS + Android)
Timeline: 24-28 weeks
Cost: R650,000
| Item | Cost Range | Frequency | Notes |
|---|---|---|---|
| App Store Fees | R1,800/year (Apple), R450 once (Google) | Annual/Once | Required to publish apps |
| Backend Hosting | R800 - R5,000/month | Monthly | Depends on users & data |
| Push Notification Service | R0 - R2,000/month | Monthly | Free tier available (Firebase) |
| Payment Gateway Fees | 2.5% - 3.5% per transaction | Per transaction | PayFast, Stripe, etc. |
| SMS Notifications | R0.30 - R0.80/SMS | Per use | Optional feature |
| App Maintenance | R5,000 - R25,000/month | Monthly | Bug fixes, updates, support |
| Marketing & ASO | R10,000 - R50,000/month | Monthly | App store optimization, ads |
Save: 30-40%
One codebase for iOS + Android. R200K vs R320K for native development.
Save: 40-50%
Launch with core features, add more based on user feedback. R95K vs R180K.
Save: R30K - R60K
Ready-made backend services instead of custom API development.
Save: 40-45%
Start with iOS or Android, expand after validation. R85K vs R150K.
Tell us your app idea and we'll provide a detailed cost breakdown within 24 hours.
Request Quote Learn About Flutter